|
Data to be completed
|
Example of Sample Data
|
Enter your data here
|
Comments
|
| Height (m): | eg. 95 metres | . | . |
| Diameter (cm): | eg. 420 cm | . | . |
| Species: | eg. E.regnans | . | . |
| Grid reference: | E472000, N5259550 | . | . |
| Measurers: | John Citizen | . | . |
| Date measured: | 01/09/2001 | . | . |
| Suggestion for tree name: | Long John | . | . |
| Instrument: | clinometer / theodolite | . | . |
| Horizontal distance from tree (m): | 100 metres | . | . |
| Sightline slope to tree (degrees): | -10 degrees | . | . |
| Sightline bearing to tree (degrees): | eg. 30 degrees magnetic | . | . |
| Crown description: | eg. 6 metres of dead top | . | . |
| Submitted by: | Jane Citizen | . | . |
| Date submitted: | 15/09/2003 | . | . |
Send the completed form to:
Giant Trees Register
C/- Forestry Tasmania
79 Melville St
Hobart 7000
Tasmania